Usage Statistics for www.fraz-and-jo.com

Summary Period: March 2013
Generated 25-May-2013 18:42

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2013
Total Hits 1832
Total Files 1734
Total Pages 467
Total Visits 3
Total KBytes 9060
Total Unique Sites 1
Total Unique URLs 68
Total Unique Referrers 10
Total Unique User Agents 33
. Avg Max
Hits per Hour 76 427
Hits per Day 1832 1832
Files per Day 1734 1734
Pages per Day 467 467
Visits per Day 3 3
KBytes per Day 9060 9060
Hits by Response Code
Code 200 - OK 1734
Code 304 - Not Modified 17
Code 400 - Bad Request 1
Code 404 - Not Found 80

Daily usage for March 2013

Daily Statistics for March 2013
Day Hits Files Pages Visits Sites KBytes
30 1832 100.00% 1734 100.00% 467 100.00% 3 100.00% 1 100.00% 9060 100.00%

Hourly usage for March 2013

Hourly Statistics for March 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 53 2.89% 51 51 2.94% 23 23 4.93% 143 143 1.58%
1 14 14 0.76% 14 14 0.81% 5 5 1.07% 35 35 0.39%
2 47 47 2.57% 39 39 2.25% 24 24 5.14% 123 123 1.36%
3 427 427 23.31% 423 423 24.39% 17 17 3.64% 2001 2001 22.09%
4 62 62 3.38% 59 59 3.40% 26 26 5.57% 144 144 1.59%
5 65 65 3.55% 65 65 3.75% 28 28 6.00% 162 162 1.78%
6 46 46 2.51% 45 45 2.60% 16 16 3.43% 296 296 3.27%
7 64 64 3.49% 49 49 2.83% 16 16 3.43% 138 138 1.52%
8 62 62 3.38% 60 60 3.46% 30 30 6.42% 168 168 1.85%
9 53 53 2.89% 51 51 2.94% 21 21 4.50% 132 132 1.46%
10 66 66 3.60% 65 65 3.75% 34 34 7.28% 157 157 1.74%
11 49 49 2.67% 41 41 2.36% 21 21 4.50% 139 139 1.54%
12 45 45 2.46% 44 44 2.54% 21 21 4.50% 114 114 1.26%
13 40 40 2.18% 40 40 2.31% 22 22 4.71% 99 99 1.09%
14 41 41 2.24% 39 39 2.25% 18 18 3.85% 127 127 1.40%
15 51 51 2.78% 51 51 2.94% 19 19 4.07% 140 140 1.55%
16 53 53 2.89% 50 50 2.88% 23 23 4.93% 126 126 1.39%
17 52 52 2.84% 51 51 2.94% 19 19 4.07% 130 130 1.44%
18 51 51 2.78% 36 36 2.08% 16 16 3.43% 110 110 1.21%
19 49 49 2.67% 36 36 2.08% 13 13 2.78% 134 134 1.48%
20 6 6 0.33% 4 4 0.23% 0 0 0.00% 15 15 0.17%
21 312 312 17.03% 305 305 17.59% 2 2 0.43% 2810 2810 31.02%
22 58 58 3.17% 53 53 3.06% 26 26 5.57% 534 534 5.90%
23 66 66 3.60% 63 63 3.63% 27 27 5.78% 1082 1082 11.94%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 1238 67.58% 6400 70.64% /events_cal.php
2 425 23.20% 875 9.66% /calendar/
3 15 0.82% 60 0.67% /
4 5 0.27% 10 0.11% /images/Old+scanned+photos/Our+Wedding/page_01.htm
5 2 0.11% 6 0.07% /fraz.css
6 2 0.11% 4 0.05% /images/Canada/page_01.htm
7 2 0.11% 0 0.00% /images/Old+scanned+photos/Kids/page_01.htm
8 2 0.11% 1 0.01% /images/Venture/page_01.htm
9 1 0.05% 0 0.00% /Python/images/banner2.jpg
10 1 0.05% 2 0.02% /addcontent.php
11 1 0.05% 0 0.00% /akbuk/
12 1 0.05% 1 0.01% /akbuk/images/icons/fb.png
13 1 0.05% 17 0.19% /akbuk/images/icons/shopping.png
14 1 0.05% 32 0.36% /images/Bulgaria/images/TN_STA60085_JPG.JPG
15 1 0.05% 176 1.94% /images/Canada/Lewis+spoon.jpg
16 1 0.05% 0 0.00% /images/Canada/TN_art.JPG
17 1 0.05% 25 0.28% /images/Canada/TN_eagles.JPG
18 1 0.05% 0 0.00% /images/Canada/TN_elk+falls.JPG
19 1 0.05% 0 0.00% /images/Canada/eagles.jpg
20 1 0.05% 0 0.00% /images/Canada/stuck+truck.jpg
21 1 0.05% 0 0.00% /images/DTM/fans2.jpg
22 1 0.05% 0 0.00% /images/Fools/IMAG0096.JPG
23 1 0.05% 0 0.00% /images/Fools/IMAG0100.JPG
24 1 0.05% 0 0.00% /images/Fools/IMAG0101.JPG
25 1 0.05% 0 0.00% /images/Fools/IMAG0104.JPG
26 1 0.05% 0 0.00% /images/Fools/IMAG0105.JPG
27 1 0.05% 0 0.00% /images/Fools/IMAG0114.JPG
28 1 0.05% 0 0.00% /images/Fools/IMAG0117.JPG
29 1 0.05% 48 0.53% /images/Old+scanned+photos/Family/TN_My+betty+and+Jo.JPG
30 1 0.05% 1 0.01% /images/Old+scanned+photos/Family/page_01.htm

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 1238 67.58% 6400 70.64% /events_cal.php
2 425 23.20% 875 9.66% /calendar/
3 1 0.05% 607 6.70% /images/Turkey+05/rh1.jpg
4 1 0.05% 300 3.31% /images/Turkey+05/didimaqua9.jpg
5 1 0.05% 267 2.95% /images/Turkey+05/sal.jpg
6 1 0.05% 176 1.94% /images/Canada/Lewis+spoon.jpg
7 15 0.82% 60 0.67% /
8 1 0.05% 48 0.53% /images/Old+scanned+photos/Family/TN_My+betty+and+Jo.JPG
9 1 0.05% 35 0.39% /images/USA/Quake+day+1.JPG
10 1 0.05% 32 0.36% /images/Bulgaria/images/TN_STA60085_JPG.JPG

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 425 23.20% 2 66.67% /calendar/
2 1 0.05% 1 33.33% /akbuk/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 15 0.82% 1 50.00% /
2 425 23.20% 1 50.00% /calendar/

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 1832 100.00% 1734 100.00% 9060 100.00% 3 100.00% 79.170.44.207

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1832 100.00% 1734 100.00% 9060 100.00% 3 100.00% 79.170.44.207

Top 10 of 10 Total Referrers
# Hits Referrer
1 1815 99.07% - (Direct Request)
2 7 0.38% http://www.fraz-and-jo.com/
3 2 0.11% http://fashiony.webtalk.ru/
4 2 0.11% http://ledotape.net/news.php
5 1 0.05% http://fraz-and-jo.com/
6 1 0.05% http://fraz-and-jo.com/index.html
7 1 0.05% http://fraz-and-jo.com/photos.html
8 1 0.05% http://tkdot.com/info/fraz-and-jo.com/
9 1 0.05% http://www.fraz-ward.co.uk/
10 1 0.05% http://www.sitedossier.com/site/www.fraz-and-jo.com

Top 15 of 33 Total User Agents
# Hits User Agent
1 867 47.33% Mozilla/5.0+(compatible;+AhrefsBot/4.0;++http://ahrefs.com/ro
2 677 36.95% Mozilla/5.0+(compatible;+MJ12bot/v1.4.3;+http://www.majestic1
3 136 7.42% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.co
4 35 1.91% Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com)"
5 23 1.26% Googlebot-Image/1.0"
6 11 0.60% NSPlayer/10.0.0.4078+WMFSDK/10.0"
7 9 0.49% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.c
8 9 0.49% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.
9 7 0.38% NSPlayer/12.00.7601.17514+WMFSDK/12.00.7601.17514"
10 6 0.33% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bo
11 6 0.33% msnbot-media/1.1+(+http://search.msn.com/msnbot.htm)"
12 5 0.27% NSPlayer/11.0.5721.5275+WMFSDK/11.0"
13 4 0.22% Mozilla/5.0+(compatible;+Exabot/3.0;++http://www.exabot.com/g
14 4 0.22% Mozilla/5.0+(compatible;+YandexBot/3.0;+MirrorDetector;++http
15 3 0.16% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+zh-CN;+rv:1.8.0.11)+

Usage by Country for March 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1832 100.00% 1734 100.00% 9060 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01