Usage Statistics for www.fraz-and-jo.com

Summary Period: August 2013
Generated 07-Oct-2013 09:22

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2013
Total Hits 1972
Total Files 1561
Total Pages 490
Total Visits 8
Total KBytes 36145
Total Unique Sites 1
Total Unique URLs 200
Total Unique Referrers 40
Total Unique User Agents 160
. Avg Max
Hits per Hour 82 546
Hits per Day 1972 1972
Files per Day 1561 1561
Pages per Day 490 490
Visits per Day 8 8
KBytes per Day 36145 36145
Hits by Response Code
Code 200 - OK 1561
Code 302 - Found 333
Code 304 - Not Modified 11
Code 400 - Bad Request 17
Code 404 - Not Found 49
Code 502 - Bad Gateway 1

Daily usage for August 2013

Daily Statistics for August 2013
Day Hits Files Pages Visits Sites KBytes
13 1972 100.00% 1561 100.00% 490 100.00% 8 100.00% 1 100.00% 36145 100.00%

Hourly usage for August 2013

Hourly Statistics for August 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 34 1.72% 10 10 0.64% 30 30 6.12% 89 89 0.25%
1 28 28 1.42% 8 8 0.51% 25 25 5.10% 82 82 0.23%
2 30 30 1.52% 8 8 0.51% 28 28 5.71% 78 78 0.22%
3 34 34 1.72% 9 9 0.58% 31 31 6.33% 88 88 0.24%
4 36 36 1.83% 13 13 0.83% 31 31 6.33% 101 101 0.28%
5 40 40 2.03% 17 17 1.09% 33 33 6.73% 157 157 0.43%
6 87 87 4.41% 63 63 4.04% 28 28 5.71% 389 389 1.08%
7 546 546 27.69% 530 530 33.95% 21 21 4.29% 2975 2975 8.23%
8 18 18 0.91% 10 10 0.64% 17 17 3.47% 87 87 0.24%
9 25 25 1.27% 17 17 1.09% 10 10 2.04% 1693 1693 4.68%
10 41 41 2.08% 23 23 1.47% 26 26 5.31% 2335 2335 6.46%
11 17 17 0.86% 14 14 0.90% 7 7 1.43% 564 564 1.56%
12 36 36 1.83% 14 14 0.90% 19 19 3.88% 2001 2001 5.54%
13 36 36 1.83% 17 17 1.09% 21 21 4.29% 904 904 2.50%
14 35 35 1.77% 18 18 1.15% 24 24 4.90% 562 562 1.55%
15 18 18 0.91% 13 13 0.83% 8 8 1.63% 371 371 1.03%
16 21 21 1.06% 19 19 1.22% 5 5 1.02% 1707 1707 4.72%
17 23 23 1.17% 19 19 1.22% 8 8 1.63% 1713 1713 4.74%
18 178 178 9.03% 175 175 11.21% 2 2 0.41% 918 918 2.54%
19 460 460 23.33% 433 433 27.74% 9 9 1.84% 12063 12063 33.37%
20 91 91 4.61% 76 76 4.87% 17 17 3.47% 1989 1989 5.50%
21 42 42 2.13% 16 16 1.02% 24 24 4.90% 1192 1192 3.30%
22 46 46 2.33% 18 18 1.15% 31 31 6.33% 1699 1699 4.70%
23 50 50 2.54% 21 21 1.35% 35 35 7.14% 2388 2388 6.61%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 1215 61.61% 8059 22.30% /events_cal.php
2 64 3.25% 981 2.71% /webalizer/usage_201211.html
3 44 2.23% 76 0.21% /calendar/
4 22 1.12% 118 0.33% /
5 2 0.10% 25 0.07% /akbuk/
6 2 0.10% 73 0.20% /images/Canada/TN_Village+hall.JPG
7 2 0.10% 55 0.15% /images/Canada/TN_totem.JPG
8 2 0.10% 193 0.54% /images/Canada/gnome.jpg
9 2 0.10% 223 0.62% /images/Canada/house+1.jpg
10 2 0.10% 719 1.99% /images/DTM/AUDI2.jpg
11 2 0.10% 669 1.85% /images/DTM/HAK.jpg
12 2 0.10% 65 0.18% /images/DTM/TN_3wheelers.JPG
13 2 0.10% 61 0.17% /images/DTM/TN_AUDI1.JPG
14 2 0.10% 56 0.16% /images/DTM/TN_brands.JPG
15 2 0.10% 562 1.55% /images/DTM/mucke.jpg
16 2 0.10% 157 0.43% /images/Fools/IMAG0073.JPG
17 2 0.10% 307 0.85% /images/Fools/IMAG0080.JPG
18 2 0.10% 309 0.85% /images/Fools/IMAG0083.JPG
19 2 0.10% 315 0.87% /images/Fools/IMAG0086.JPG
20 2 0.10% 218 0.60% /images/Fools/IMAG0104.JPG
21 2 0.10% 92 0.26% /images/Fools/TN_IMAG0079.JPG
22 2 0.10% 66 0.18% /images/Fools/TN_IMAG0101.JPG
23 2 0.10% 39 0.11% /images/Fools/TN_IMAG0112.JPG
24 2 0.10% 42 0.12% /images/Fools/TN_IMAG0113.JPG
25 2 0.10% 10 0.03% /images/Fools/TN_IMAG0115.JPG
26 2 0.10% 1471 4.07% /images/Old+scanned+photos/Family/Jo+betty+and+Jo.jpg
27 2 0.10% 97 0.27% /images/Old+scanned+photos/Family/TN_My+betty+and+Jo.JPG
28 2 0.10% 88 0.24% /images/Various/Jo.jpg
29 2 0.10% 96 0.27% /images/Various/Ken+Doherty.jpg
30 2 0.10% 58 0.16% /images/Various/Pauline+and+Ray.JPG

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 1215 61.61% 8059 22.30% /events_cal.php
2 1 0.05% 1700 4.70% /akbuk/images/bgSlider/img06.jpg
3 1 0.05% 1655 4.58% /akbuk/images/bgSlider/img05.jpg
4 1 0.05% 1563 4.32% /akbuk/images/bgSlider/img07.jpg
5 2 0.10% 1471 4.07% /images/Old+scanned+photos/Family/Jo+betty+and+Jo.jpg
6 2 0.10% 1424 3.94% /images/Wedding/wed6.jpg
7 1 0.05% 1150 3.18% /images/Old+scanned+photos/Family/My+betty+and+Jo.jpg
8 1 0.05% 1035 2.86% /images/Wedding/wed8.jpg
9 64 3.25% 981 2.71% /webalizer/usage_201211.html
10 1 0.05% 736 2.04% /images/Wedding/wed4.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 64 3.25% 4 57.14% /webalizer/usage_201211.html
2 1 0.05% 2 28.57% /webalizer/
3 22 1.12% 1 14.29% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 22 1.12% 3 60.00% /
2 64 3.25% 2 40.00% /webalizer/usage_201211.html

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 1972 100.00% 1561 100.00% 36145 100.00% 8 100.00% 79.170.44.207

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1972 100.00% 1561 100.00% 36145 100.00% 8 100.00% 79.170.44.207

Top 30 of 40 Total Referrers
# Hits Referrer
1 1523 77.23% - (Direct Request)
2 51 2.59% http://tdunic.ru
3 51 2.59% http://vmusike.tk
4 44 2.23% http://dk-kapitoshka.ru
5 44 2.23% http://moviesfull.ru
6 39 1.98% http://roomkino.ru
7 32 1.62% http://info24news.ru
8 28 1.42% http://filmvara.ru
9 27 1.37% http://muzinet.ru
10 15 0.76% http://web-ulitka.ru
11 9 0.46% http://fraz-and-jo.com
12 8 0.41% http://www.fraz-and-jo.com/akbuk/css/fonts/fontface.css
13 8 0.41% http://www.fraz-and-jo.com/akbuk/css/style.css
14 6 0.30% http://soquin.octopis.com/flovent/index.html
15 4 0.20% http://flavors.me/Diflucanxn
16 4 0.20% http://flavors.me/Doxycyclineoj
17 4 0.20% http://flavors.me/Floventgu
18 4 0.20% http://flavors.me/Pulmicortdc
19 4 0.20% http://flavors.me/Zyvoxun
20 4 0.20% http://flavors.me/ampicillin500mg78
21 4 0.20% http://flavors.me/buyciprofloxacin1h
22 4 0.20% http://flavors.me/buyzithromaxonline99
23 4 0.20% http://flavors.me/cefadroxil500mgvt
24 4 0.20% http://flavors.me/cephalexin500mgdosagepg
25 4 0.20% http://flavors.me/keflex250mg8z
26 4 0.20% http://flavors.me/minocin50y0
27 4 0.20% http://flavors.me/nitrofurantoin100mgsk
28 4 0.20% http://flavors.me/orderzithromaxonlineal
29 4 0.20% http://flavors.me/procardia10mg45
30 4 0.20% http://flavors.me/pulmicortnebulizerva

Top 15 of 160 Total User Agents
# Hits User Agent
1 1176 59.63% Mozilla/5.0+(compatible;+MJ12bot/v1.4.3;+http://www.majestic1
2 152 7.71% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com
3 100 5.07% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.co
4 62 3.14% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:22.0)+Gecko/20100101+F
5 17 0.86% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.
6 12 0.61% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.11+(KHTML
7 11 0.56% Googlebot-Image/1.0"
8 11 0.56% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.4+(KHTML,
9 8 0.41% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/537.11+(KHTML,+like+
10 8 0.41% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.11+(KHTML,+like+
11 8 0.41% Opera/9.00+(Windows+NT+5.1;+U;+ru)"
12 7 0.35% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.19+(KHTML,+like+
13 7 0.35% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.4+(KHTML,+like+G
14 7 0.35% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/535.12+(KHTML,+like+
15 7 0.35% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:15.0)+Gecko/20100101+F

Usage by Country for August 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1972 100.00% 1561 100.00% 36145 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01