Usage Statistics for www.fraz-and-jo.com

Summary Period: September 2014
Generated 29-Oct-2014 22:56

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 1515
Total Files 224
Total Pages 1341
Total Visits 14
Total KBytes 8482
Total Unique Sites 1
Total Unique URLs 11
Total Unique Referrers 30
Total Unique User Agents 127
. Avg Max
Hits per Hour 63 607
Hits per Day 1515 1515
Files per Day 224 224
Pages per Day 1341 1341
Visits per Day 14 14
KBytes per Day 8482 8482
Hits by Response Code
Code 200 - OK 224
Code 302 - Found 72
Code 304 - Not Modified 2
Code 404 - Not Found 1217

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
30 1515 100.00% 224 100.00% 1341 100.00% 14 100.00% 1 100.00% 8482 100.00%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 8 0.53% 0 0 0.00% 1 1 0.07% 10 10 0.12%
1 14 14 0.92% 7 7 3.12% 12 12 0.89% 47 47 0.55%
2 243 243 16.04% 9 9 4.02% 237 237 17.67% 372 372 4.39%
3 180 180 11.88% 0 0 0.00% 177 177 13.20% 248 248 2.93%
4 607 607 40.07% 0 0 0.00% 602 602 44.89% 843 843 9.94%
5 6 6 0.40% 1 1 0.45% 2 2 0.15% 9 9 0.11%
6 19 19 1.25% 5 5 2.23% 12 12 0.89% 40 40 0.47%
7 9 9 0.59% 4 4 1.79% 5 5 0.37% 33 33 0.39%
8 11 11 0.73% 5 5 2.23% 8 8 0.60% 33 33 0.39%
9 11 11 0.73% 5 5 2.23% 5 5 0.37% 46 46 0.54%
10 6 6 0.40% 0 0 0.00% 1 1 0.07% 7 7 0.09%
11 23 23 1.52% 8 8 3.57% 12 12 0.89% 54 54 0.63%
12 24 24 1.58% 9 9 4.02% 14 14 1.04% 68 68 0.80%
13 14 14 0.92% 2 2 0.89% 2 2 0.15% 22 22 0.25%
14 13 13 0.86% 1 1 0.45% 6 6 0.45% 15 15 0.18%
15 31 31 2.05% 8 8 3.57% 19 19 1.42% 289 289 3.41%
16 56 56 3.70% 18 18 8.04% 40 40 2.98% 809 809 9.54%
17 37 37 2.44% 16 16 7.14% 31 31 2.31% 773 773 9.12%
18 41 41 2.71% 22 22 9.82% 28 28 2.09% 800 800 9.43%
19 65 65 4.29% 26 26 11.61% 44 44 3.28% 854 854 10.07%
20 25 25 1.65% 20 20 8.93% 21 21 1.57% 778 778 9.18%
21 23 23 1.52% 18 18 8.04% 18 18 1.34% 776 776 9.15%
22 31 31 2.05% 25 25 11.16% 27 27 2.01% 804 804 9.48%
23 18 18 1.19% 15 15 6.70% 17 17 1.27% 751 751 8.86%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 126 8.32% 6231 73.47% /webalizer/usage_201404.html
2 48 3.17% 235 2.77% /webalizer/
3 43 2.84% 264 3.11% /
4 2 0.13% 13 0.15% /fraz.css
5 1 0.07% 2 0.03% /webalizer/ctry_usage_201302.png
6 1 0.07% 2 0.03% /webalizer/ctry_usage_201305.png
7 1 0.07% 2 0.03% /webalizer/ctry_usage_201307.png
8 1 0.07% 2 0.03% /webalizer/ctry_usage_201403.png
9 1 0.07% 2 0.03% /webalizer/hourly_usage_201212.png
10 1 0.07% 2 0.03% /webalizer/hourly_usage_201307.png
11 1 0.07% 8 0.09% /webalizer/usage_201211.html

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 126 8.32% 6231 73.47% /webalizer/usage_201404.html
2 43 2.84% 264 3.11% /
3 48 3.17% 235 2.77% /webalizer/
4 2 0.13% 13 0.15% /fraz.css
5 1 0.07% 8 0.09% /webalizer/usage_201211.html
6 1 0.07% 2 0.03% /webalizer/ctry_usage_201302.png
7 1 0.07% 2 0.03% /webalizer/ctry_usage_201403.png
8 1 0.07% 2 0.03% /webalizer/ctry_usage_201307.png
9 1 0.07% 2 0.03% /webalizer/ctry_usage_201305.png
10 1 0.07% 2 0.03% /webalizer/hourly_usage_201212.png

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 43 2.84% 4 44.44% /
2 48 3.17% 3 33.33% /webalizer/
3 126 8.32% 2 22.22% /webalizer/usage_201404.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 48 3.17% 5 62.50% /webalizer/
2 126 8.32% 2 25.00% /webalizer/usage_201404.html
3 43 2.84% 1 12.50% /

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 1515 100.00% 224 100.00% 8482 100.00% 14 100.00% 10.0.44.207

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1515 100.00% 224 100.00% 8482 100.00% 14 100.00% 10.0.44.207

Top 30 of 30 Total Referrers
# Hits Referrer
1 1209 79.80% - (Direct Request)
2 46 3.04% http://hplaserjetpdriver8y.pen.io/
3 20 1.32% http://fraz-and-jo.com/webalizer/
4 20 1.32% http://orderendeponlinesingapore.soup.io
5 20 1.32% http://orderstendradk.soup.io
6 20 1.32% http://www.fraz-and-jo.com/webalizer/
7 20 1.32% http://www.fraz-and-jo.com/webalizer/index.php
8 15 0.99% http://buy-meloxicam-without-prescription.snack.ws
9 15 0.99% http://buycoumadin2mgonlinewithoutscript.soup.io
10 15 0.99% http://naltrexone50mg1b.forumcircle.com
11 15 0.99% http://order-clarithromycin-online.soup.io
12 14 0.92% http://fraz-and-jo.com/
13 12 0.79% http://egisteceswdmdriverbv.soup.io
14 10 0.66% http://mebendazole-100mg-buy-online.snack.ws
15 10 0.66% http://orderalbenza400mgfastshipping.soup.io
16 8 0.53% http://friber.onlinewebshop.net/flovent/buy-flovent.html
17 6 0.40% http://www.xolodremont.ru/
18 6 0.40% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
19 5 0.33% http://buy-actigall-300mg-safely.soup.io
20 5 0.33% http://laptoper.net
21 5 0.33% http://moyaterapiya.ru
22 4 0.26% http://sotkal.lark.ru/
23 3 0.20% http://vpnbest.blogspot.ru/2014/09/vpn.html
24 3 0.20% http://vpnservice17.blogspot.ru/2014/09/vpn-service.html
25 3 0.20% http://vpnservice17.blogspot.ru/2014/09/vpn-service_20.html
26 2 0.13% http://www.fraz-and-jo.com/
27 1 0.07% http://bestvpnservice17.blogspot.ru/2014/09/best-vpn_57.html
28 1 0.07% http://cherubinimobili.it/webstore
29 1 0.07% http://semalt.semalt.com/crawler.php
30 1 0.07% http://vpnservice17.blogspot.ru/2014/09/vpn-service_10.html

Top 15 of 127 Total User Agents
# Hits User Agent
1 1004 66.27% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic1
2 66 4.36% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bo
3 58 3.83% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML
4 44 2.90% Mozilla/5.0+(compatible;+Linux+x86_64;+Mail.RU_Bot/2.0;++http
5 31 2.05% Mozilla/5.0+(compatible;+EasouSpider;++http://www.easou.com/s
6 18 1.19% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+
7 18 1.19% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML
8 18 1.19% Mozilla/5.0+(compatible;+AhrefsBot/5.0;++http://ahrefs.com/ro
9 14 0.92% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplo
10 10 0.66% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+
11 10 0.66% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/537.36+(KHTML,+like+
12 10 0.66% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.c
13 8 0.53% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:31.0)+Gecko/20100101+F
14 7 0.46% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.
15 7 0.46% Mozilla/5.0+(Windows+NT+5.1;+rv:31.0)+Gecko/20100101+Firefox/

Usage by Country for September 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1515 100.00% 224 100.00% 8482 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01