Usage Statistics for www.fraz-and-jo.com

Summary Period: September 2015
Generated 30-Oct-2015 00:13

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 348
Total Files 296
Total Pages 308
Total Visits 8
Total KBytes 14753
Total Unique Sites 1
Total Unique URLs 18
Total Unique Referrers 78
Total Unique User Agents 35
. Avg Max
Hits per Hour 14 44
Hits per Day 348 348
Files per Day 296 296
Pages per Day 308 308
Visits per Day 8 8
KBytes per Day 14753 14753
Hits by Response Code
Code 200 - OK 296
Code 302 - Found 4
Code 304 - Not Modified 4
Code 404 - Not Found 44

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
29 348 100.00% 296 100.00% 308 100.00% 8 100.00% 1 100.00% 14753 100.00%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 7 2.01% 7 7 2.36% 7 7 2.27% 378 378 2.56%
1 7 7 2.01% 5 5 1.69% 6 6 1.95% 208 208 1.41%
2 4 4 1.15% 3 3 1.01% 3 3 0.97% 188 188 1.27%
3 15 15 4.31% 8 8 2.70% 8 8 2.60% 285 285 1.93%
4 20 20 5.75% 12 12 4.05% 16 16 5.19% 470 470 3.18%
5 4 4 1.15% 3 3 1.01% 3 3 0.97% 69 69 0.47%
6 6 6 1.72% 4 4 1.35% 5 5 1.62% 254 254 1.72%
7 10 10 2.87% 8 8 2.70% 9 9 2.92% 505 505 3.42%
8 5 5 1.44% 4 4 1.35% 3 3 0.97% 192 192 1.30%
9 21 21 6.03% 18 18 6.08% 19 19 6.17% 1131 1131 7.67%
10 14 14 4.02% 14 14 4.73% 14 14 4.55% 843 843 5.72%
11 17 17 4.89% 15 15 5.07% 14 14 4.55% 586 586 3.97%
12 19 19 5.46% 18 18 6.08% 19 19 6.17% 1019 1019 6.90%
13 15 15 4.31% 15 15 5.07% 15 15 4.87% 777 777 5.27%
14 5 5 1.44% 4 4 1.35% 5 5 1.62% 193 193 1.31%
15 12 12 3.45% 12 12 4.05% 12 12 3.90% 639 639 4.33%
16 5 5 1.44% 5 5 1.69% 5 5 1.62% 245 245 1.66%
17 11 11 3.16% 11 11 3.72% 11 11 3.57% 576 576 3.90%
18 16 16 4.60% 14 14 4.73% 15 15 4.87% 414 414 2.80%
19 17 17 4.89% 16 16 5.41% 16 16 5.19% 884 884 5.99%
20 44 44 12.64% 36 36 12.16% 37 37 12.01% 1631 1631 11.06%
21 18 18 5.17% 18 18 6.08% 18 18 5.84% 1042 1042 7.06%
22 30 30 8.62% 26 26 8.78% 29 29 9.42% 1363 1363 9.24%
23 26 26 7.47% 20 20 6.76% 19 19 6.17% 863 863 5.85%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 97 27.87% 6173 41.84% /webalizer/usage_201508.html
2 80 22.99% 5029 34.09% /webalizer/usage_201506.html
3 43 12.36% 252 1.71% /
4 17 4.89% 893 6.05% /webalizer/usage_201509.html
5 15 4.31% 117 0.79% /webalizer/
6 9 2.59% 513 3.48% /webalizer/usage_201308.html
7 9 2.59% 516 3.50% /webalizer/usage_201408.html
8 6 1.72% 311 2.11% /webalizer/usage_201402.html
9 6 1.72% 348 2.36% /webalizer/usage_201405.html
10 6 1.72% 340 2.31% /webalizer/usage_201409.html
11 4 1.15% 10 0.07% /fraz.css
12 2 0.57% 115 0.78% /webalizer/usage_201507.html
13 1 0.29% 4 0.03% /photos.html
14 1 0.29% 0 0.00% /webalizer/hourly_usage_201411.png
15 1 0.29% 3 0.02% /webalizer/usage.png
16 1 0.29% 8 0.05% /webalizer/usage_201304.html
17 1 0.29% 8 0.06% /webalizer/usage_201307.html
18 1 0.29% 53 0.36% /webalizer/usage_201501.html

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 97 27.87% 6173 41.84% /webalizer/usage_201508.html
2 80 22.99% 5029 34.09% /webalizer/usage_201506.html
3 17 4.89% 893 6.05% /webalizer/usage_201509.html
4 9 2.59% 516 3.50% /webalizer/usage_201408.html
5 9 2.59% 513 3.48% /webalizer/usage_201308.html
6 6 1.72% 348 2.36% /webalizer/usage_201405.html
7 6 1.72% 340 2.31% /webalizer/usage_201409.html
8 6 1.72% 311 2.11% /webalizer/usage_201402.html
9 43 12.36% 252 1.71% /
10 15 4.31% 117 0.79% /webalizer/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 80 22.99% 5 62.50% /webalizer/usage_201506.html
2 15 4.31% 1 12.50% /webalizer/
3 9 2.59% 1 12.50% /webalizer/usage_201408.html
4 17 4.89% 1 12.50% /webalizer/usage_201509.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 80 22.99% 3 50.00% /webalizer/usage_201506.html
2 43 12.36% 1 16.67% /
3 1 0.29% 1 16.67% /webalizer/usage_201501.html
4 17 4.89% 1 16.67% /webalizer/usage_201509.html

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 348 100.00% 296 100.00% 14753 100.00% 8 100.00% 10.0.44.207

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 348 100.00% 296 100.00% 14753 100.00% 8 100.00% 10.0.44.207

Top 30 of 78 Total Referrers
# Hits Referrer
1 60 17.24% http://levitra4coupon.com
2 52 14.94% - (Direct Request)
3 16 4.60% http://fraz-and-jo.com/
4 16 4.60% http://www.fraz-and-jo.com/
5 6 1.72% http://webcams.just-host.biz/
6 5 1.44% http://divakitty.do.am/
7 4 1.15% http://4paydayloan.com/AL/saint-stephens/
8 4 1.15% http://4paydayloan.com/CA/simi-valley/
9 4 1.15% http://4paydayloan.com/CA/union-city/
10 4 1.15% http://4paydayloan.com/CO/black-hawk/
11 4 1.15% http://4paydayloan.com/IA/grandview/
12 4 1.15% http://4paydayloan.com/IA/rudd/
13 4 1.15% http://4paydayloan.com/IL/franklin-park/
14 4 1.15% http://4paydayloan.com/KY/ashcamp/
15 4 1.15% http://4paydayloan.com/LA/eros/
16 4 1.15% http://4paydayloan.com/LA/innis/
17 4 1.15% http://4paydayloan.com/MI/grayling/
18 4 1.15% http://4paydayloan.com/NE/kenesaw/
19 4 1.15% http://4paydayloan.com/NE/scotia/
20 4 1.15% http://4paydayloan.com/NY/beaver-falls/
21 4 1.15% http://4paydayloan.com/PA/blakeslee/
22 4 1.15% http://4paydayloan.com/PA/luxor/
23 4 1.15% http://4paydayloan.com/TN/benton/
24 4 1.15% http://4paydayloan.com/TX/dumas/
25 4 1.15% http://4paydayloan.com/WA/ione/
26 4 1.15% http://4paydayloan.com/WA/satsop/
27 4 1.15% http://www.4paydayloan.com/OR/
28 3 0.86% http://4paydayloan.com/NE/callaway/
29 3 0.86% http://cdbb.mad-web.eu/avs-document-converter-2-4-1-and-activator.html
30 3 0.86% http://gkmwj.ra-otto.eu/newfolder-removal-tool-1-2-lifetime-license-included.html

Top 15 of 35 Total User Agents
# Hits User Agent
1 59 16.95% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML
2 55 15.80% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+
3 40 11.49% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/
4 39 11.21% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+F
5 26 7.47% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML
6 23 6.61% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+F
7 12 3.45% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+
8 12 3.45% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML
9 10 2.87% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bo
10 9 2.59% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.co
11 8 2.30% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWe
12 7 2.01% Mozilla/5.0+(Windows+NT+6.1;+rv:31.0)+Gecko/20100101+Firefox/
13 7 2.01% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.c
14 6 1.72% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bi
15 4 1.15% Mozilla/5.0+(Windows+NT+6.1;+rv:33.0)+Gecko/20100101+Firefox/

Usage by Country for September 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 348 100.00% 296 100.00% 14753 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01